Chemical/Physical Properties
Synolite 5001-T-1 is a DCPD-based, thixotropic, non-halogenated, non-promoted unsaturated polyester resin.
major application
Suitable for hand coating, cold press molding, resin transfer molding, centrifugal casting and pultrusion molding as part of a filled flame retardant resin system.
Main characteristics
The system has high flame retardancy and low smoke emissions. The finished product has superior dimensional stability and electrical resistance characteristics. It can be colored using the full color palette, including white and pastel shades.
license
NFP-92-501 M1
NFF-16-101 F0
DIN 4102 B1 (3-4 mm)
BS 476 Parts 6 and 7 Class 1/0 (all of the above based on 5001-T-1 + 300 phr of aluminum hydroxide).
Product Specification
causality | realm | unit (of measure) | TM |
---|---|---|---|
Gel time | 23 - 31 | minutes | 2247 |
exterior condition | Slightly hazy - | - | 2265 |
stability | Minimum 75 | minutes | 2303B |
Shear Dilution Index | 3.0 - 4.0 | - | 2314 |
Viscosity, Brookfield | 90 - 120 | millipascal second (mPa, unit of pressure) | 4505 |
Viscosity measurement: 25°C, rotor No. 2, speed 60 rpm
Appearance: amber-colored resin, non-polluting
Shear dilution index: 25°C, rotor #2, speed 6/60
Gel Time (TM 2247): 25°C, 11 TP3T 5002-M-2, 1.51 TP3T Butanox M50
Properties of liquid resins (typical values)
causality | (be) worth | unit (of measure) | TM |
---|---|---|---|
Density, 23°C | 1080 | kg/m3 | 2160 |
flash point | 12 | °C | 2800 |
Stable, no initiator, dark, 25°C | 3 | moon | - |
Properties of glass-reinforced resins (typical values)
causality | (be) worth | unit (of measure) | TM |
---|---|---|---|
tensile strength | 51.3 | MPa | ISO 527-2 |
Tensile modulus of elasticity | 19.2 | GPa | ISO 527-2 |
Elongation at break | 0.45 | % | ISO 527-2 |
compressive strength | 166.9 | MPa | ISO 604 |
Compressive strength of vertically reinforced planes | 162.8 | MPa | ISO 604 |
durometer | 63 | Barcol | 2604 |
Limited Oxygen Index (LOI) | 100 | % | - |
temperature index | 365 | degree (angles, temperature etc) | BS 6853 |
Three-meter cubic test, A1 (ON) | 1.95 | - | BS 6853 |
Three-meter cubic test, A0 (OFF) | 2.66 | - | BS 6853 |
NBS Smoke Chamber, Optical Density at Maximum Burning | 45 | - | BS 6401 |
NBS Smoke Chamber, Optical Density at Maximum Burning | 32 | - | BS 6401 |
Comparative tracking index | 600 | V | BS 5901 |
bulk resistivity | 2.0 e+14 | ohm-cm | BS 6233 |
surface resistivity | 8.6 e+13 | ohm-cm | BS 6233 |
Specific gravity of glass filler: 8:1 (w/w)
Filler system based on 300 phr aluminum hydroxide.
Properties of filler resins (typical values)
causality | (be) worth | unit (of measure) | Test Methods |
---|---|---|---|
arc erosion | 831 | unit of angle or arc equivalent one sixtieth of a degree | BS 4145 |
Typical Starting Formulation for 5001-T-1 Filling System
ingredient | weights |
---|---|
Synolite 5001-T-1 | 100.00 |
Synolite 5002-M-2 | 2.00 |
Byk-W995 | 2.50 |
Martinal ON-921 | 300.00 |
MEKP HA-2 | 2.00 |
Processing:
The density of the filled system is 2080 kg/m3 at 25oC.
Pre-use instructions:
Ensure that 5001-T-1 is well mixed. Add 5002-M-2 Accelerator and Byk W-995 Wetting and Dispersing Additive before adding aluminum hydroxide.