Chemical/Physical Properties
Palapreg P18-03 is an unsaturated polyester resin derived from maleic acid and glycol, dissolved in styrene. The resin has medium viscosity and high reactivity.
major application
Palapreg P18-03 is recommended to be formulated with high polymer solutions (e.g. Palapreg H850-01, H852-03, Palapreg H 1080-01, etc.) for the production of low protrusion and Class A applications, as well as high quality low shrinkage (H814-01) SMC/BMC parts. Formulations based on P18-03 can be used in a wide range of applications with high surface quality, low separation and improved pigment dispersion. Palapreg P18-03 based SMC can be easily thickened by magnesium oxide.
Product specifications at the time of delivery
causality | realm | unit (of measure) | TM |
---|---|---|---|
Viscosity, 23°C | 1680 - 1900 | mPa.s | 2013 |
Color, Lico 200 | 0 - 100 | APHA | 2017 |
Solid content, IR | 64 - 66.5 | % | 2033 |
exterior condition | limpid | - | 2265 |
moisture content | 0.06 - 0.10 | % | 2350 |
Acid value, original state | 14.5 - 18.5 | mg KOH/g | 2401 |
Gel time | 40 - 70 | unit of angle or arc equivalent one sixtieth of a degree | 2261 |
Curing time | 80 - 120 | unit of angle or arc equivalent one sixtieth of a degree | 2261 |
peak temperature | 270 - 295 | °C | 2261 |
accelerate thickening | 490000 - 790000 | mPa.s | 2914 |
Viscosity: Z2/100/23°C
The reactivity was determined by adding 1 g of TBpB to 100 g of resin.
Typical values Refractive index (23°C - TM 2150) = 1.5180 - 1.5210
Properties of liquid resins (typical values)
characteristic | numerical value | unit (of measure) | TM |
---|---|---|---|
Density, 23°C | About 1100 | kg/m3 | 2160 |
flash point | About 33 | °C | 2800 |
Storage period, unopened, dark, 25°C | 3 | moon | - |
Properties of unfilled resins (typical values)
characteristic | numerical value | unit (of measure) | TM |
---|---|---|---|
bending strength | 95 | MPa | ISO 178 |
bending modulus | 3.6 | GPa | ISO 178 |
Outer fiber strain | 2.8 | % | ISO 178 |
tensile strength | 50 | MPa | ISO 527-2 |
Tensile modulus (modulus of elasticity in the direction of tension) | 3.5 | GPa | ISO 527-2 |
Elongation at break | 1.5 | % | ISO 527-2 |
Heat Distortion Temperature (HDT) | 140 | °C | ISO 75-A |
Glass transition temperature (Tg) | 185 | °C | DIN 53445 |
Properties of SMC molded parts (typical values)
performances | numerical value | unit (of measure) | TM |
---|---|---|---|
Glass content | 30 | % | - |
bending strength | 180 | MPa | ISO 178 |
bending modulus | 11.0 | GPa | ISO 178 |
Outer fiber strain | 2.5 | % | ISO 178 |
tensile strength | 100 | MPa | ISO 527-2 |
Tensile modulus (modulus of elasticity in the direction of tension) | 10.5 | GPa | ISO 527-2 |
Elongation at break | 1.7 | % | ISO 527-2 |
Impact strength - unnotched specimen | 85 | kJ/m2 | ISO 179 |
Molded Shrinkage | -0.07 | % | DIN 53464 |
Typical starting formula for SMC paste
ingredient | weights |
---|---|
Palapreg P 18-03 | 50 |
Palapreg H 852-03 | 50 |
TBpB | 1.5 |
talc | 200 |
Zinc stearate | 4 |
MgO-Paste (35% MgO) | 2.5 |
Processing:
Palapreg P 18-03 is processed with polymers to form LP-SMC and BMC.The ratio of Palapreg P 18-03 to the polymer solution depends on the type of polymer solution used and can be adjusted as needed. Depending on the size of the model it is recommended to add 300 to 600 ppm of hydroquinone to the system (calculation based on heated molten solution of unsaturated polyester resin).