Chemical/Physical Properties
Palapreg? P 17-02 is an unsaturated polyester resin derived from phthalic acid and standard ethylene glycol, dissolved in styrene. Palapreg? P 17-02 has medium viscosity and high reactivity.
major application
Palapreg P 17-02 is used in the production of SMC and BMC. It is mainly used with Palapreg polymer components for SMC/BMC applications with low shrinkage or low relief. The resin is easily thickened by magnesium oxide.
Product specifications at the time of delivery
causality | realm | unit (of measure) | Test Methods |
---|---|---|---|
Viscosity, 23°C | 1300 - 1500 | mPa.s | 2013 |
Chromaticity, APHA | 0 - 140 | - | 2017 |
Solid content, IR | 63 - 66 | % | 2033 |
exterior condition | open (non-secretive) | - | 2265 |
water content | 0.04 - 0.07 | % | 2350 |
Acid value (so) | 15 - 19 | mg KOH/g | 2401 |
stickiness | 450000 - 900000 | mPa.s | 2914A |
Gel time, 130°C | 65 - 110 | unit of angle or arc equivalent one sixtieth of a degree | 2261 |
peak time | 110 - 155 | unit of angle or arc equivalent one sixtieth of a degree | 2261 |
peak temperature | 265 - 290 | °C | 2261 |
Viscosity: Z2/100/23°C
Reactivity: Determined by adding 1 gram of TBPB to 100 grams of resin.
Typical Values Refractive Index (23°C - TM 2150) = 1.523 - 1.527
Properties of liquid resins (typical values)
causality | numerical value | unit (of measure) | TM |
---|---|---|---|
Density, 20°C | 1100 | kg/m3 | 2160 |
flash point | 33 | °C | 2800 |
Stability, Not Started, Dark, 25°C | 3 | months | - |
Properties of unfilled resins (typical values)
causality | numerical value | unit (of measure) | TM |
---|---|---|---|
Density, 20°C | 1200 | kg/m3 | DIN 53479 |
bending strength | 100 | MPa | ISO 178 |
bending modulus | 3.8 | GPa | ISO 178 |
Outer fiber strain | 2.8 | % | ISO 178 |
tensile strength | 60 | MPa | ISO 527-2 |
Tensile modulus of elasticity | 3.8 | GPa | ISO 527-2 |
Elongation at break | 1.7 | % | ISO 527-2 |
Impact strength - unnotched specimen | 8 | kJ/m2 | ISO 179 |
Heat Deflection Temperature (HDT) | 140 | °C | ISO 75-A |
Glass transition temperature (Tg) | 170 | °C | ISO 537 |
Properties of SMC molded parts (typical values)
causality | numerical value | unit (of measure) | TM |
---|---|---|---|
Glass content | 30 | % | - |
Density, 20°C | 1700 | kg/m3 | DIN 53479 |
bending strength | 200 | MPa | ISO 178 |
bending modulus | 13 | GPa | ISO 178 |
Outer fiber strain | 2.7 | % | ISO 178 |
tensile strength | 100 | MPa | ISO 527-2 |
Tensile modulus of elasticity | 11 | GPa | ISO 527-2 |
Elongation at break | 1.9 | % | ISO 527-2 |
Impact strength - unnotched specimen | 110 | kJ/m2 | ISO 179 |
Molding shrinkage | 0.25 | % | DIN 53464 |
Glass transition temperature (Tg) | 200 | °C | DIN 53445 |
Coefficient of linear thermal expansion (0-60°C) | 23-10-? | K-1 | DIN 53752/A |
bulk resistivity | 101? | Α-cm | DIN 53482 |
surface resistance | 1012 | Α | DIN 53482 |
Comparative Leakage Index | CTI 600 | - | DIN IEC 112 |
Properties of SMC molded parts (typical values)
ingredient | weights |
---|---|
Palapreg? P 17-02 | 100 |
TBpB | 1.5 |
Styrene | 5 |
Polyethylene powder | 5 |
Calcium carbonate | 150 |
Zinc stearate | 4 |
MgO-paste (35% MgO content) (MgO-paste (35% MgO)) | 3 |
Processing:
Palapreg? P 17-02 is typically used for standard SMC/BMC or with Palapreg? polymer solution for low shrinkage/low bulge SMC and BMC.Typically, the ratio of Palapreg? P 17-02 to polymer solution is 60:40, but this can be adjusted if necessary.
Depending on the size of the molded part, it is recommended that 300 to 600 ppm of para-benzoquinone (calculated on the basis of epoxy resin plus thermoplastic solution) be added to the system.