The product is mainly used for:
Hand Layup - Spray
Vinyl Resins
chemical name | |||
---|---|---|---|
Cumyl hydroperoxide | |||
CAS | UN | EINECS/ELINCS | abridge |
80-15-9 | 3109 | 201-254-7 | CUHP |
AO (%) | Content (%) | SADT (°C) | DILUENT |
8,40 - 8,94 | 80,0 - 85,0 | 65 | - |
stickiness | intensity | exterior condition | plastic bucket |
10,4 (@20° C) | 1,05 - 1,07 (@20° C) | fluids | 25 kgs |
cassette | barrel (of oil etc) | Storage temperature | date of use (on foodstuffs) |
- | - | (-30) / (+40) | 3 M |
color | metal content | solid | |
colorless | - | - | |
use | |||
Akperox C-80 is an initiator for the (co)polymerization and native polymerization of styrene, butadiene, acrylonitrile, vinyl acetate, acrylates and methacrylates. |